Availability: | |
---|---|
Quantity: | |
a
Leno electrically heated jacketed tanks are made of food-grade stainless steel and are heated electrically to heat the material inside the tank. The temperature, liquid and heating time can be controlled.
Mainly used for food & beverage also for pharamcy
Modell | Effective volume(L) | Dimension of tank(D*H)(mm) | Heating power(Kw) | Motor power (kw) | Blending speed(r/min) |
LNT-100 | 100 | Φ500*600 | 9 | 0.55 | As customers'requirement |
LNT-200 | 200 | Φ600*700 | 12 | 0.75 | |
LNT-300 | 300 | Φ700*700 | 18 | 0.75 | |
LNT-500 | 500 | Φ800*900 | 24 | 1.1 | |
LNT-1000 | 1000 | Φ1000*1200 | 36 | 2.2 | |
LNT-2000 | 2000 | Φ1200*1500 | 64 | 4.0 | |
We can customize the equipment according to customers' requirment. |
a
Leno electrically heated jacketed tanks are made of food-grade stainless steel and are heated electrically to heat the material inside the tank. The temperature, liquid and heating time can be controlled.
Mainly used for food & beverage also for pharamcy
Modell | Effective volume(L) | Dimension of tank(D*H)(mm) | Heating power(Kw) | Motor power (kw) | Blending speed(r/min) |
LNT-100 | 100 | Φ500*600 | 9 | 0.55 | As customers'requirement |
LNT-200 | 200 | Φ600*700 | 12 | 0.75 | |
LNT-300 | 300 | Φ700*700 | 18 | 0.75 | |
LNT-500 | 500 | Φ800*900 | 24 | 1.1 | |
LNT-1000 | 1000 | Φ1000*1200 | 36 | 2.2 | |
LNT-2000 | 2000 | Φ1200*1500 | 64 | 4.0 | |
We can customize the equipment according to customers' requirment. |